



Two tax id: R648303
| Type | School name | District name |
|---|---|---|
| High | Thrall | Not available |
| Not available | Not available | Not available |
| Elementary | Thrall | Not available |
| Not available | Not available | Not available |
| Middle | Thrall | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Thrall | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $2805 | AUD $4,029* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to All City Real Estate Ltd. Co
Property ID: 110110297266
Original Property ID: 3yd-ABORTX-5066738