

Bring your builder...level build sites with all utilities available at the site. 3 other lots available close by.
| Type | School name | District name |
|---|---|---|
| High | Lehman | Not available |
| Not available | Not available | Not available |
| Elementary | Ralph Pfluger | Not available |
| Not available | Not available | Not available |
| Middle | Armando Chapa | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Armando Chapa | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2064 | AUD $2,974* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to AustinRealEstate.com
Property ID: 110103360100
Original Property ID: 3yd-ABORTX-4468848