



NEW LISTING - 71+/- Acres | Glass Road | Sulligent, AL Take a look at this 71+/- acre property on Glass Road in Sulligent, Alabama! The property features a nice mix of hardwood species and loblolly pine, along with a pond and existing trails throughout portions of the two tracts. A branch is located along the southwest corner of the southwest tract. Located approximately 1/4 mile from Sulligent Lake, this property offers excellent potential for hunting, recreation, timber, or a future homesite. The combination of timber, water, and trails makes this a great opportunity for someone looking for a versatile tract of land. The property will need to be surveyed, and we have received a $2,200 survey quote. Priced to sell!
| Type | School name | District name |
|---|---|---|
| High | Sulligent | Not available |
| Elementary | Sulligent | Not available |
| Middle | Sulligent | Not available |
| Juniorhigh | Sulligent | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $309 | AUD $445* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to EXIT River City Realty
Property ID: 110119899314
Original Property ID: 3yd-SHOALSAAR-531201