



| Type | School name | District name |
|---|---|---|
| High | Glenbrook South High School | Not available |
| Not available | Not available | Not available |
| Elementary | Henking Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Springman Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Springman Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $3446 | AUD $4,960* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Compass
Property ID: 110110049515
Original Property ID: 3yd-MREDIL-12746356