



| Type | School name | District name |
|---|---|---|
| High | Palatine High School | Not available |
| Not available | Not available | Not available |
| Elementary | Gray M Sanborn Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Walter R Sundling Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Walter R Sundling Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6611 | AUD $9,532* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Baird & Warner
Property ID: 110110232745
Original Property ID: 3yd-MREDIL-12759608